Atlanta Hawks-Charlotte Hornets Feb 9 2019
Which team will finish the match the winner in this bout Atlanta Hawks-Charlotte Hornets Feb 9 2019 ? In the past 3 matches at home Atlanta Hawks has won 0 victories and In the previous 5 matches on another’s field Charlotte Hornets has won 1 victories. Other forecasts for basketball matches on our website
- Three-Point Field Goals Attempted : 35,25 – 34,64
- Free Throws Made : 15,7 – 18,15
- Total Rebounds opponent : 51,24 – 54,85
- Free Throws Made opponent : 22,5 – 15,39
- Offensive Rebounds opponent : 10,99 – 10,71
- Rebounds : John Collins 9,88 – Bismack Biyombo 6,53
- Free Throw Percentage : Kevin Huerter 100% – Kemba Walker 91%
- Floor Impact Counter : Trae Young 20,73 – Kemba Walker 15,51
Atlanta | Charlotte | |||||||
07.02.19 | HOME | L | (3)Toronto Raptors(119-101) | 06.02.19 | AWAY | L | (20)Dallas Mavericks(99-93) | |
04.02.19 | AWAY | W | (23)Washington Wizards(129-137) | 05.02.19 | HOME | L | (13)Los Angeles Clippers(117-115) | |
02.02.19 | AWAY | W | (29)Phoenix Suns(112-118) | 02.02.19 | HOME | W | (27)Chicago Bulls(118-125) | |
01.02.19 | AWAY | L | (11)Utah Jazz(128-112) | 01.02.19 | HOME | W | (25)Memphis Grizzlies(92-100) | |
30.01.19 | AWAY | L | (14)Sacramento Kings(135-113) | 30.01.19 | AWAY | L | (7)Boston Celtics(126-94) | |
28.01.19 | AWAY | W | (13)Los Angeles Clippers(118-123) | 28.01.19 | HOME | W | (30)New York Knicks(92-101) | |
21.01.19 | HOME | L | (24)Orlando Magic(122-103) | 25.01.19 | AWAY | L | (1)Milwaukee Bucks(108-99) | |
19.01.19 | HOME | L | (7)Boston Celtics(113-105) | 23.01.19 | AWAY | W | (25)Memphis Grizzlies(107-118) | |
20.01.19 | AWAY | L | (5)Indiana Pacers(120-95) | |||||
19.01.19 | HOME | W | (29)Phoenix Suns(115-135) |
PREDICT SCORE 108-109
PREDICTION BIORHYTHM 104-112
1 quarter | |||||||||
Atlanta | 100% | 60% | 75% | Atlanta | Charlotte | ||||
Charlotte | 40% | 60% | 50% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 30 | 26 | |||||
Atlanta | 36 | 31 | 33,1 | 30% | 36 | 20 | 27,6 | 23% | |
Charlotte | 39 | 17 | 26,2 | 23% | 35 | 22 | 27,1 | 24% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
2 quarter | |||||||||
Atlanta | 0% | 20% | 12,5% | Atlanta | Charlotte | ||||
Charlotte | 60% | 40% | 50% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 29 | 30 | |||||
Atlanta | 35 | 22 | 27,8 | 24% | 38 | 22 | 32,4 | 26% | |
Charlotte | 35 | 15 | 27,5 | 27% | 34 | 16 | 27,7 | 27% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
3 quarter | |||||||||
Atlanta | 0% | 40% | 25% | Atlanta | Charlotte | ||||
Charlotte | 80% | 60% | 70% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 23 | 28 | |||||
Atlanta | 38 | 17 | 26,4 | 23% | 38 | 22 | 30,4 | 25% | |
Charlotte | 38 | 16 | 28,3 | 26% | 35 | 18 | 25,9 | 23% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
4 quarter | |||||||||
Atlanta | 0% | 40% | 25% | Atlanta | Charlotte | ||||
Charlotte | 20% | 60% | 40% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 25 | 27 | |||||
Atlanta | 38 | 16 | 26,8 | 24% | 40 | 24 | 31,6 | 25% | |
Charlotte | 37 | 12 | 25,5 | 24% | 37 | 19 | 28,7 | 26% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr |
Home | |||||||||
Atlanta | Charlotte | ||||||||
1 quarter | 2 quarter | 3 quarter | 4 quarter | 1 quarter | 2 quarter | 3 quarter | 4 quarter | ||
Toronto Raptors | (11)22-33 | (-3)38-35 | (-11)28-17 | (-15)31-16 | Los Angeles Clippers | (-1)26-25 | (6)27-33 | (3)31-34 | (-10)33-23 |
Orlando Magic | (3)28-31 | (-6)32-26 | (-10)31-21 | (-6)31-25 | Chicago Bulls | (1)26-27 | (-10)34-24 | (11)26-37 | (5)32-37 |
Boston Celtics | (8)28-36 | (-1)32-31 | (-1)23-22 | (-14)30-16 | Memphis Grizzlies | (-12)29-17 | (12)16-28 | (-3)28-25 | (11)19-30 |
New York Knicks | (6)24-30 | (-5)29-24 | (-1)18-17 | (9)21-30 | |||||
Phoenix Suns | (13)26-39 | (-2)34-32 | (12)26-38 | (-3)29-26 | |||||
Away | |||||||||
Atlanta | Charlotte | ||||||||
1 quarter | 2 quarter | 3 quarter | 4 quarter | 1 quarter | 2 quarter | 3 quarter | 4 quarter | ||
Washington Wizards | (15)20-35 | (-11)37-26 | (6)32-38 | (-2)40-38 | Dallas Mavericks | (-7)27-20 | (1)25-26 | (3)22-25 | (-3)25-22 |
Phoenix Suns | (3)30-33 | (-2)27-25 | (-3)31-28 | (8)24-32 | Boston Celtics | (-7)35-28 | (3)28-31 | (-19)35-16 | (-9)28-19 |
Utah Jazz | (-2)36-34 | (4)22-26 | (-11)38-27 | (-7)32-25 | Milwaukee Bucks | (5)22-27 | (-3)30-27 | (9)24-33 | (-20)32-12 |
Sacramento Kings | (-1)32-31 | (-13)35-22 | (-11)38-27 | (3)30-33 | Memphis Grizzlies | (1)22-23 | (3)32-35 | (6)22-28 | (1)31-32 |
Los Angeles Clippers | (7)25-32 | (-5)36-31 | (9)22-31 | (-6)35-29 | Indiana Pacers | (-8)34-26 | (-7)22-15 | (3)27-30 | (-13)37-24 |
Atlanta | |||||||
Player | COND | FG% | 3P% | FT% | TRB | PTS | FIC |
---|---|---|---|---|---|---|---|
Kevin Huerter | 58,15 | 41,2% | 40,4% | 100% | 4,1 | 12,1 | 15 |
Trae Young | 57,04 | 45,8% | 32,1% | 77% | 3,5 | 21,4 | 20,7 |
John Collins | 35,51 | 51,7% | 33% | 75,6% | 9,9 | 17,3 | 16,9 |
Taurean Prince | 33,98 | 44,6% | 40,5% | 83,6% | 2,6 | 12 | 7,9 |
DeAndre’ Bembry | 63,58 | 48,7% | 14,8% | 77,1% | 3,6 | 8 | 9,7 |
Dewayne Dedmon | 47,78 | 51,4% | 48,1% | 93,3% | 6,1 | 12,3 | 10,3 |
Jeremy Lin | 32,36 | 40,4% | 19,7% | 91,6% | 1,9 | 8,9 | 8,7 |
Omari Spellman | 61,17 | 33,8% | 36,5% | 50% | 4,2 | 4,5 | 5,2 |
Kent Bazemore | 66,11 | 37,5% | 33,3% | 42,3% | 3,4 | 8,2 | 6,7 |
Alex Len | 34,91 | 47,7% | 25,5% | 58% | 5,1 | 7,6 | 8 |
Vince Carter | 78,02 | 55,1% | 45,5% | 25% | 1,8 | 4,7 | 3,9 |
Charlotte | |||||||
Player | COND | FG% | 3P% | FT% | TRB | PTS | FIC |
---|---|---|---|---|---|---|---|
Kemba Walker | 40,37 | 42,6% | 37,3% | 90,9% | 5,2 | 23,3 | 15,5 |
Marvin Williams | 47,18 | 40,2% | 34,3% | 76,9% | 4,9 | 11,2 | 8,9 |
Jeremy Lamb | 47,5 | 42% | 30,4% | 85,7% | 5,3 | 13,9 | 10,1 |
Bismack Biyombo | 47,45 | 57,1% | 0% | 73,1% | 6,5 | 5,9 | 6,1 |
Willy Hernangomez | 64,94 | 55,6% | 0% | 58,3% | 5,7 | 6,3 | 6,7 |
Devonte’ Graham | 36,53 | 48% | 43,8% | 33,3% | 0,5 | 4,1 | 3,4 |
Michael Kidd-Gilchrist | 60,8 | 43,8% | 10% | 74,2% | 3,2 | 6,9 | 6,3 |
Malik Monk | 56,17 | 42,3% | 38,5% | 80% | 2,3 | 11,8 | 5 |
Miles Bridges | 78,52 | 45,3% | 41,2% | 70% | 3,2 | 6,9 | 5,7 |
Dwayne Bacon | 52,47 | 50% | 75% | 0% | 1 | 2,8 | 2,8 |
Atlanta-Charlotte Feb 9 2019
