Manchester Giants-Bristol Flyers Jan 20 2019
Today is a great day for betting. Manchester Giants-Bristol Flyers Jan 20 2019 In the previous 10 matches Manchester Giants has won 5 victories while In the last 9 matches Bristol Flyers scored 4 checkmates. Absolutely free of charge many more predictions on our site
- Three-Point Field Goals Made : 6,33 – 7,03
- Field Goals Attempts : 78,63 – 68,97
- Assists opponent : 15,91 – 19,04
- Free Throws Attempted opponent : 18,14 – 13,92
- Total Rebounds opponent : 41,78 – 32,72
- Points : Willie Clayton 18,89 – Fred Thomas 16,33
- Turnovers : Willie Clayton 3,09 – Daniel Edozie 2,61
- Rebounds : Willie Clayton 17,72 – Daniel Edozie 9,38
Manchester Giants | Bristol Academy Flyers | |||||||
11.01.19 | HOME | W | (9)Cheshire Phoenix(91-99) | 11.01.19 | AWAY | L | (2)Leicester Riders(64-63) | |
06.01.19 | AWAY | W | (11)Surrey Scorchers(78-105) | 04.01.19 | AWAY | L | (1)London Lions(81-68) | |
05.01.19 | AWAY | L | (6)London City Royals(97-90) | 15.12.18 | HOME | L | (5)Bristol Flyers(89-92) | |
30.12.18 | AWAY | W | (4)Sheffield Sharks(72-101) | 25.11.18 | AWAY | W | (9)Cheshire Phoenix(87-93) | |
28.12.18 | HOME | L | (1)London Lions(83-75) | 24.11.18 | HOME | W | (12)Worcester Wolves(79-82) | |
16.12.18 | HOME | L | (10)Glasgow Rocks(83-76) | 16.11.18 | HOME | L | (2)Leicester Riders(68-52) | |
15.12.18 | AWAY | W | (5)Bristol Flyers(89-92) | 03.11.18 | HOME | W | (3)Newcastle Eagles(73-86) | |
07.12.18 | HOME | L | (10)Glasgow Rocks(85-77) | 19.10.18 | HOME | W | (7)Plymouth Raiders(70-80) | |
25.11.18 | HOME | W | (11)Surrey Scorchers(84-91) | 05.10.18 | AWAY | W | (12)Worcester Wolves(77-80) | |
11.11.18 | AWAY | L | (7)Plymouth Raiders(104-78) |
15.12.18 | Bristol Flyers | Manchester Giants | 89-92 |
29.04.18 | Manchester Giants | Bristol Flyers | 87-105 |
06.04.18 | Bristol Flyers | Manchester Giants | 78-66 |
26.11.17 | Manchester Giants | Bristol Flyers | 74-97 |
22.04.17 | Bristol Flyers | Manchester Giants | 89-81 |
07.01.17 | Bristol Flyers | Manchester Giants | 93-72 |
20.11.16 | Manchester Giants | Bristol Flyers | 82-80 |
17.04.16 | Manchester Giants | Bristol Flyers | 78-60 |
13.03.16 | Manchester Giants | Bristol Flyers | 64-62 |
PREDICT SCORE 80-79
PREDICTION BIORHYTHM 79-76
1 quarter | |||||||||
Manchester Giants | 40% | 20% | 30% | Manchester Giants | Bristol Academy Flyers | ||||
Bristol Academy Flyers | 25% | 60% | 44,4% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 20 | 19 | |||||
Manchester Giants | 28 | 11 | 19,9 | 23% | 28 | 12 | 21,5 | 26% | |
Bristol Academy Flyers | 29 | 7 | 18,7777777777778 | 25% | 26 | 14 | 20 | 27% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
2 quarter | |||||||||
Manchester Giants | 0% | 60% | 30% | Manchester Giants | Bristol Academy Flyers | ||||
Bristol Academy Flyers | 50% | 40% | 44,4% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 19 | 21 | |||||
Manchester Giants | 36 | 14 | 22,9 | 26% | 30 | 16 | 23,8 | 27% | |
Bristol Academy Flyers | 24 | 6 | 17,8888888888889 | 22% | 29 | 9 | 17,4444444444444 | 24% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
3 quarter | |||||||||
Manchester Giants | 80% | 60% | 70% | Manchester Giants | Bristol Academy Flyers | ||||
Bristol Academy Flyers | 75% | 40% | 55,6% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 19 | 19 | |||||
Manchester Giants | 26 | 18 | 21 | 25% | 23 | 8 | 16,9 | 19% | |
Bristol Academy Flyers | 30 | 10 | 20,6666666666667 | 27% | 25 | 14 | 19,3333333333333 | 25% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
4 quarter | |||||||||
Manchester Giants | 20% | 60% | 40% | Manchester Giants | Bristol Academy Flyers | ||||
Bristol Academy Flyers | 50% | 60% | 55,6% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 21 | 21 | |||||
Manchester Giants | 28 | 15 | 22,9 | 26% | 34 | 16 | 23,5 | 28% | |
Bristol Academy Flyers | 28 | 12 | 19,6666666666667 | 26% | 34 | 12 | 20 | 24% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr |
Home | |||||||||
Manchester Giants | Bristol Academy Flyers | ||||||||
1 quarter | 2 quarter | 3 quarter | 4 quarter | 1 quarter | 2 quarter | 3 quarter | 4 quarter | ||
Cheshire Phoenix | (-3)24-21 | (-1)23-22 | (4)16-20 | (0)19-19 | Manchester Giants | (7)16-23 | (-5)29-24 | (-3)20-17 | (-2)27-25 |
London Lions | (9)18-27 | (-14)28-14 | (-1)20-19 | (-2)17-15 | Worcester Wolves | (8)14-22 | (-2)20-18 | (-11)25-14 | (8)20-28 |
Glasgow Rocks | (-17)28-11 | (-4)22-18 | (11)8-19 | (3)25-28 | Leicester Riders | (-17)24-7 | (-7)13-6 | (1)19-20 | (7)12-19 |
Glasgow Rocks | (-1)13-12 | (-7)27-20 | (2)20-22 | (-2)25-23 | Newcastle Eagles | (11)18-29 | (3)18-21 | (-2)21-19 | (1)16-17 |
Surrey Scorchers | (8)12-20 | (-1)22-21 | (7)16-23 | (-7)34-27 | Plymouth Raiders | (-4)24-20 | (7)9-16 | (12)16-28 | (-5)21-16 |
Away | |||||||||
Manchester Giants | Bristol Academy Flyers | ||||||||
1 quarter | 2 quarter | 3 quarter | 4 quarter | 1 quarter | 2 quarter | 3 quarter | 4 quarter | ||
Surrey Scorchers | (-1)26-25 | (20)16-36 | (-1)20-19 | (9)16-25 | Leicester Riders | ()18-10 | (-6)18-12 | (10)14-24 | (3)14-17 |
London City Royals | (3)25-28 | (0)19-19 | (3)23-26 | (-13)30-17 | London Lions | ()26-18 | (11)13-24 | (-14)24-10 | (-2)18-16 |
Sheffield Sharks | (-2)21-19 | (5)27-32 | (16)8-24 | (10)16-26 | Cheshire Phoenix | ()20-18 | (-4)28-24 | (3)21-24 | (9)18-27 |
Bristol Flyers | (-7)23-16 | (5)24-29 | (3)17-20 | (2)25-27 | Worcester Wolves | (2)20-22 | (7)9-16 | (16)14-30 | (-22)34-12 |
Plymouth Raiders | (-5)25-20 | (-12)30-18 | (-3)21-18 | (-6)28-22 |
Manchester Giants | |||||||
Player | COND | FG% | 3P% | FT% | TRB | PTS | FIC |
---|---|---|---|---|---|---|---|
Callum Jones | 37,92 | 55% | 0% | 53,8% | 4,5 | 12,7 | 11,3 |
Mike McCall | 35,28 | 38% | 32,2% | 71,4% | 2,8 | 12,6 | 9,4 |
Willie Clayton | 64,07 | 54,5% | 0% | 46,5% | 17,7 | 18,9 | 21,1 |
Torry Butler | 32,04 | 40,8% | 31% | 75% | 6 | 12,2 | 7,7 |
Ingus Bankevics | 38,7 | 42,2% | 43,1% | 76,7% | 1,8 | 14,7 | 7,1 |
James Jones | 48,66 | 28,1% | 21,9% | 60% | 2,2 | 4,6 | 3,4 |
Bristol Academy Flyers | |||||||
Player | COND | FG% | 3P% | FT% | TRB | PTS | FIC |
---|---|---|---|---|---|---|---|
Justin Gray | 62,28 | 43,1% | 41,3% | 68,8% | 4,2 | 15,3 | 9,6 |
Fred Thomas | 39,17 | 49,6% | 38,8% | 70,1% | 5,4 | 16,3 | 11,5 |
Lewis Champion-Alleyne | 34,49 | 25,6% | 16,7% | 73,5% | 1,6 | 4,1 | 3,4 |
Daniel Edozie | 68,7 | 58,3% | 0% | 58,2% | 9,4 | 9,8 | 11,6 |
Tevin Falzon | 71,05 | 38,5% | 26,5% | 67,3% | 7 | 10 | 8,1 |
Panagiotis Mayindombe | 60,62 | 21,1% | 33,3% | 80% | 2,4 | 1,8 | 2,7 |
Chris Taylor | 53,02 | 28,6% | 0% | 16,7% | 1,7 | 1,5 | 0,6 |
Jordan Nicholls | 56,05 | 16% | 10,3% | 0% | 0,7 | 0,7 | -0,1 |
Manchester Giants-Bristol Academy Flyers Jan 20 2019
