Telekom Baskets Bonn-Hapoel Holon Jan 29 2019
Will Telekom Baskets Bonn be able to beat the Hapoel Holon team in an home match Telekom Baskets Bonn-Hapoel Holon Jan 29 2019 ? In the previous 9 matches Telekom Baskets Bonn has won 3 triumphs while In the past 10 performances Hapoel Holon scored 4 checkmates. Forecast on biorhythms on our site
- Free Throws Made : 16,48 – 13,41
- Turnovers : 11,5 – 14,78
- Steals opponent : 5,53 – 7,24
- Three-Point Field Goals Made opponent : 8,14 – 8,06
- Free Throws Attempted opponent : 12,61 – 18,15
- Rebounds : Martin Breunig 5,73 – Darion Atkins 8,87
- Points : Martin Breunig 15,87 – Corey Walden 21,92
- Free Throw Percentage : Olivier Hanlan 89% – Corey Walden 91%
Telekom Baskets Bonn | Hapoel Unet Holon | |||||||
26.01.19 | HOME | L | Giessen 46ers(105-97) | 23.01.19 | HOME | L | (3)Iberostar Tenerife(88-77) | |
22.01.19 | AWAY | W | (9)Reyer Venezia Mestre(69-73) | 20.01.19 | HOME | W | Hapoel Beer Sheva(78-86) | |
20.01.19 | AWAY | L | (8)Brose Bamberg(90-87) | 16.01.19 | AWAY | W | (31)BK Opava(64-97) | |
15.01.19 | HOME | L | (29)Fribourg Olympic(70-63) | 12.01.19 | AWAY | W | Hapoel Eilat B.C.(76-82) | |
09.01.19 | AWAY | L | (10)Nanterre 92(103-56) | 08.01.19 | AWAY | L | (14)PAOK BC(92-77) | |
06.01.19 | HOME | W | (27)MHP Riesen Ludwigsburg(62-86) | 05.01.19 | HOME | W | Maccabi Ashdod B.C.(84-88) | |
02.01.19 | AWAY | W | Giessen 46ers(92-99) | 02.01.19 | HOME | W | Ironi Nahariya(72-78) | |
30.12.18 | AWAY | L | Mitteldeutscher BC(80-67) | 26.12.18 | AWAY | L | (4)Hapoel Jerusalem B.C.(94-74) | |
26.12.18 | HOME | L | SC Rasta Vechta(92-87) | 21.12.18 | AWAY | W | Hapoel Tel Aviv B.C.(74-92) | |
18.12.18 | HOME | L | (9)Reyer Venezia Mestre(70-69) |
13.11.18 | Hapoel Holon | Telekom Baskets Bonn | 94-74 |
05.12.12 | Hapoel Holon | Telekom Baskets Bonn | 75-70 |
14.11.12 | Telekom Baskets Bonn | Hapoel Holon | 85-78 |
PREDICT SCORE 81-80
PREDICTION BIORHYTHM 82-80
1 quarter | |||||||||
Telekom Baskets Bonn | 25% | 40% | 33,3% | Telekom Baskets Bonn | Hapoel Unet Holon | ||||
Hapoel Unet Holon | 50% | 60% | 55,6% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 20 | 19 | |||||
Telekom Baskets Bonn | 23 | 15 | 19 | 25% | 28 | 12 | 20,7 | 25% | |
Hapoel Unet Holon | 30 | 11 | 19,4444444444444 | 24% | 26 | 17 | 20,1111111111111 | 25% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
2 quarter | |||||||||
Telekom Baskets Bonn | 50% | 0% | 22,2% | Telekom Baskets Bonn | Hapoel Unet Holon | ||||
Hapoel Unet Holon | 25% | 60% | 44,4% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 21 | 20 | |||||
Telekom Baskets Bonn | 29 | 10 | 20,4 | 26% | 32 | 17 | 23,4 | 29% | |
Hapoel Unet Holon | 26 | 14 | 19,2222222222222 | 24% | 23 | 12 | 19 | 24% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
3 quarter | |||||||||
Telekom Baskets Bonn | 75% | 40% | 55,6% | Telekom Baskets Bonn | Hapoel Unet Holon | ||||
Hapoel Unet Holon | 50% | 40% | 44,4% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 22 | 19 | |||||
Telekom Baskets Bonn | 27 | 14 | 21,7 | 27% | 28 | 15 | 20 | 24% | |
Hapoel Unet Holon | 25 | 13 | 20,5555555555556 | 26% | 24 | 15 | 20,3333333333333 | 26% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
4 quarter | |||||||||
Telekom Baskets Bonn | 25% | 40% | 33,3% | Telekom Baskets Bonn | Hapoel Unet Holon | ||||
Hapoel Unet Holon | 75% | 60% | 66,7% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 18 | 20 | |||||
Telekom Baskets Bonn | 25 | 7 | 17,7 | 22% | 26 | 13 | 19,4 | 22% | |
Hapoel Unet Holon | 27 | 15 | 21,6666666666667 | 27% | 31 | 14 | 20,3333333333333 | 25% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr |
Home | |||||||||
Telekom Baskets Bonn | Hapoel Unet Holon | ||||||||
1 quarter | 2 quarter | 3 quarter | 4 quarter | 1 quarter | 2 quarter | 3 quarter | 4 quarter | ||
Giessen 46ers | (-7)28-21 | (2)25-27 | (-2)26-24 | (-1)26-25 | Iberostar Tenerife | (-6)19-13 | (11)15-26 | (-3)23-20 | (-13)31-18 |
Fribourg Olympic | (-2)18-16 | (-10)20-10 | (10)16-26 | (-5)16-11 | Hapoel Beer Sheva | (0)18-18 | (1)21-22 | (0)19-19 | (7)20-27 |
MHP Riesen Ludwigsburg | (11)12-23 | (4)20-24 | (11)16-27 | (-2)14-12 | Maccabi Ashdod B.C. | (4)19-23 | (-2)19-17 | (3)22-25 | (-1)24-23 |
SC Rasta Vechta | (-8)26-18 | (-2)23-21 | (6)15-21 | (4)17-21 | Ironi Nahariya | (3)18-21 | (-9)23-14 | (4)17-21 | (8)14-22 |
Reyer Venezia Mestre | (4)20-24 | (3)14-17 | (-9)22-13 | (1)14-15 | |||||
Away | |||||||||
Telekom Baskets Bonn | Hapoel Unet Holon | ||||||||
1 quarter | 2 quarter | 3 quarter | 4 quarter | 1 quarter | 2 quarter | 3 quarter | 4 quarter | ||
Reyer Venezia Mestre | (-5)23-18 | (0)17-17 | (1)16-17 | (8)13-21 | BK Opava | (11)19-30 | (11)12-23 | (8)15-23 | (3)18-21 |
Brose Bamberg | (7)14-21 | (-3)32-29 | (-7)28-21 | (0)16-16 | Hapoel Eilat B.C. | (1)17-18 | (-4)22-18 | (-4)23-19 | (13)14-27 |
Nanterre 92 | (-11)26-15 | (-15)28-13 | (-3)24-21 | (-18)25-7 | PAOK BC | ()25-11 | (-2)22-20 | (0)24-24 | (1)21-22 |
Giessen 46ers | (4)19-23 | (0)27-27 | (1)23-24 | (2)23-25 | Hapoel Jerusalem B.C. | ()26-17 | (-7)23-16 | (3)18-21 | (-7)27-20 |
Mitteldeutscher BC | (-4)20-16 | (-3)19-16 | (-2)16-14 | (-4)25-21 |
Telekom Baskets Bonn | |||||||
Player | COND | FG% | 3P% | FT% | TRB | PTS | FIC |
---|---|---|---|---|---|---|---|
Josh Mayo | 75,86 | 41,1% | 43,5% | 85,5% | 2,4 | 14,2 | 9,9 |
T.J. DiLeo | 53,09 | 55% | 40,5% | 82,7% | 2,8 | 10,6 | 9,9 |
Martin Breunig | 41,67 | 58,2% | 0% | 73,4% | 5,7 | 15,9 | 11,7 |
Ra’Shad James | 49,91 | 37,1% | 29,4% | 63,6% | 3 | 11,6 | 3,1 |
Yorman Polas | 61,73 | 47,2% | 14,3% | 68,7% | 4,8 | 8,3 | 6,1 |
James Webb III | 82,84 | 33,7% | 14,7% | 75% | 4,6 | 7,3 | 6,2 |
Bojan Subotic | 40,83 | 42,5% | 10,2% | 73,3% | 2,8 | 7,5 | 3,6 |
Olivier Hanlan | 64,14 | 42,9% | 35% | 88,9% | 2,8 | 7 | 5,6 |
Stefan Bircevic | 52,04 | 32,4% | 28,6% | 85,7% | 2,5 | 4,8 | 2,3 |
Jarelle Reischel | 52,1 | 11,1% | 20% | 71,4% | 1,4 | 0,8 | 0,4 |
Hapoel Unet Holon | |||||||
Player | COND | FG% | 3P% | FT% | TRB | PTS | FIC |
---|---|---|---|---|---|---|---|
Corey Walden | 69,51 | 55,5% | 44,9% | 91% | 5,2 | 21,9 | 11,3 |
Darion Atkins | 48,94 | 63,2% | 50% | 66,7% | 8,9 | 11,9 | 11,9 |
Guy Pnini | 51,6 | 38,3% | 35,3% | 57,1% | 2,3 | 6,9 | 7,7 |
T.J. Cline | 82,65 | 47,7% | 50,5% | 51,3% | 4,3 | 8,6 | 6,6 |
Amit Simhon | 69,75 | 39,4% | 34,3% | 81,8% | 1,5 | 7,9 | 3 |
Khalif Wyatt | 82,53 | 21,7% | 18,5% | 66,7% | 1,7 | 9,3 | 13,5 |
Scottie Reynolds | 40,51 | 36,6% | 18,6% | 80% | 2,4 | 6 | 4,2 |
DeQuan Jones | 55,62 | 47,3% | 46,5% | 72% | 3 | 12,7 | 9,1 |
Shawn Jones | 37,04 | 68,6% | 0% | 61,2% | 5,7 | 9 | 6,5 |
Shlomi Harush | 48,24 | 39,4% | 25% | 50% | 1,3 | 3,2 | 0,4 |
Roi Huber | 45,79 | 56,5% | 47,4% | 33,3% | 0,4 | 3,1 | 3 |
Telekom Baskets Bonn-Hapoel Unet Holon Jan 29 2019
