Asociacion Atlуtica Quimsa-Estudiantes de Bahia Blanca Feb 11 2019
Which team will finish the match the winner in this bout Asociacion Atlуtica Quimsa-Estudiantes de Bahia Blanca Feb 11 2019 ? In the past 5 games on the platform Asociacion Atlуtica Quimsa has won 4 wins and In the past 4 matches on someone else’s site Estudiantes de Bahia Blanca has won 0 victories. Forecast on biorhythms on our site
- Field Goals Made : 32,43 – 25,03
- Fouls : 20,25 – 19,88
- Total Rebounds opponent : 33,7 – 41,17
- Three-Point Field Goals Attempted opponent : 27,19 – 25,32
- Points opponent : 78,76 – 78,68
- Floor Impact Counter : Nicolas de los Santos 13,63 – Jamaal Levy 9,11
- Points : Nicolas de los Santos 14,03 – Facundo Corvalan 10,2
- Assists : Nicolas de los Santos 7,31 – Caio De Souza Pacheco 3,28
Quimsa | Weber Bahia Estudiantes | |||||||
06.02.19 | HOME | W | (13)Instituto Atletico Central Cordoba(82-85) | 08.02.19 | HOME | W | (1)San Lorenzo de Almagro(78-82) | |
03.02.19 | AWAY | W | (20)Asociacion Deportiva Atenas(62-83) | 05.02.19 | HOME | L | (12)Comunicaciones Mercedes(90-63) | |
01.02.19 | AWAY | L | (13)Instituto Atletico Central Cordoba(86-74) | 02.02.19 | HOME | W | (14)Club Atletico Penarol(76-89) | |
29.01.19 | HOME | W | (20)Asociacion Deportiva Atenas(78-88) | 30.01.19 | AWAY | L | (10)Libertad(73-51) | |
23.01.19 | HOME | W | (16)Estudiantes Concordia(75-93) | 28.01.19 | AWAY | L | (16)Estudiantes Concordia(76-69) | |
20.01.19 | HOME | L | (3)Ferro Carril Oeste(90-84) | 26.01.19 | AWAY | L | (12)Comunicaciones Mercedes(92-50) | |
12.01.19 | AWAY | L | (12)Comunicaciones Mercedes(83-75) | 21.01.19 | HOME | W | (13)Instituto Atletico Central Cordoba(63-68) | |
10.01.19 | AWAY | L | (2)Regatas Corrientes(87-82) | 19.01.19 | HOME | L | (5)Gimnasia y Esgrima de Comodoro Rivadavia(85-76) | |
05.01.19 | HOME | W | (14)Club Atletico Penarol(68-94) | 06.01.19 | AWAY | L | (5)Gimnasia y Esgrima de Comodoro Rivadavia(79-61) | |
02.02.18 | Asociacion Atlуtica Quimsa | Estudiantes de Bahia Blanca | 77-68 |
26.01.18 | Estudiantes de Bahia Blanca | Asociacion Atlуtica Quimsa | 58-82 |
03.05.17 | Asociacion Atlуtica Quimsa | Estudiantes de Bahia Blanca | 107-86 |
19.01.17 | Estudiantes de Bahia Blanca | Asociacion Atlуtica Quimsa | 80-76 |
20.04.16 | Estudiantes de Bahia Blanca | Asociacion Atlуtica Quimsa | 73-69 |
03.02.16 | Asociacion Atlуtica Quimsa | Estudiantes de Bahia Blanca | 78-69 |
28.02.15 | Asociacion Atlуtica Quimsa | Estudiantes de Bahia Blanca | 83-63 |
08.02.15 | Estudiantes de Bahia Blanca | Asociacion Atlуtica Quimsa | 75-69 |
02.03.14 | Estudiantes de Bahia Blanca | Asociacion Atlуtica Quimsa | 82-77 |
PREDICT SCORE 84-68
PREDICTION BIORHYTHM 86-63
1 quarter | |||||||||
Quimsa | 60% | 25% | 44,4% | Quimsa | Weber Bahia Estudiantes | ||||
Weber Bahia Estudiantes | 0% | 20% | 11,1% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 22 | 15 | |||||
Quimsa | 28 | 11 | 20,1 | 24% | 32 | 16 | 21,2 | 26% | |
Weber Bahia Estudiantes | 20 | 4 | 12,4444444444444 | 18% | 25 | 14 | 19,7777777777778 | 25% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
2 quarter | |||||||||
Quimsa | 60% | 75% | 66,7% | Quimsa | Weber Bahia Estudiantes | ||||
Weber Bahia Estudiantes | 25% | 20% | 22,2% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 19 | 17 | |||||
Quimsa | 29 | 13 | 19,9 | 23% | 23 | 14 | 18,6 | 24% | |
Weber Bahia Estudiantes | 26 | 10 | 16,2222222222222 | 24% | 28 | 12 | 19,2222222222222 | 25% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
3 quarter | |||||||||
Quimsa | 100% | 75% | 88,9% | Quimsa | Weber Bahia Estudiantes | ||||
Weber Bahia Estudiantes | 50% | 40% | 44,4% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 21 | 17 | |||||
Quimsa | 30 | 21 | 23,7 | 28% | 25 | 12 | 18,6 | 24% | |
Weber Bahia Estudiantes | 25 | 12 | 18,6666666666667 | 28% | 27 | 13 | 19,5555555555556 | 24% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr | ||
4 quarter | |||||||||
Quimsa | 60% | 50% | 55,6% | Quimsa | Weber Bahia Estudiantes | ||||
Weber Bahia Estudiantes | 25% | 60% | 44,4% | ||||||
hom qtr%win | away qtr%win | glbl qtr%win | 22 | 19 | |||||
Quimsa | 26 | 16 | 20,6 | 24% | 27 | 14 | 20,7 | 26% | |
Weber Bahia Estudiantes | 28 | 9 | 20,3333333333333 | 31% | 25 | 13 | 20,5555555555556 | 26% | |
maxpts/qtr | minpts/qtr | av.pts/qtr | %pts/qtr | maxopp pts/qtr | minopp pts/qtr | av.opp pts/qtr | %opp pts/qtr |
Home | |||||||||
Quimsa | Weber Bahia Estudiantes | ||||||||
1 quarter | 2 quarter | 3 quarter | 4 quarter | 1 quarter | 2 quarter | 3 quarter | 4 quarter | ||
Instituto Atletico Central Cordoba | (4)18-22 | (-6)22-16 | (2)20-22 | (3)22-25 | San Lorenzo de Almagro | (1)14-15 | (0)20-20 | (-2)27-25 | (5)17-22 |
Asociacion Deportiva Atenas | (-1)22-21 | (10)16-26 | (3)19-22 | (-2)21-19 | Comunicaciones Mercedes | (-14)24-10 | (-4)24-20 | (-6)21-15 | (-3)21-18 |
Estudiantes Concordia | (1)17-18 | (7)22-29 | (17)13-30 | (-7)23-16 | Club Atletico Penarol | (0)15-15 | (9)17-26 | (-2)23-21 | (6)21-27 |
Ferro Carril Oeste | (-4)32-28 | (-10)23-13 | (4)18-22 | (4)17-21 | Instituto Atletico Central Cordoba | (-5)16-11 | (-7)17-10 | (2)17-19 | (15)13-28 |
Club Atletico Penarol | (7)16-23 | (1)19-20 | (7)19-26 | (11)14-25 | Gimnasia y Esgrima de Comodoro Rivadavia | (-3)23-20 | (-2)20-18 | (1)20-21 | (-5)22-17 |
Away | |||||||||
Quimsa | Weber Bahia Estudiantes | ||||||||
1 quarter | 2 quarter | 3 quarter | 4 quarter | 1 quarter | 2 quarter | 3 quarter | 4 quarter | ||
Asociacion Deportiva Atenas | (5)16-21 | (6)16-22 | (9)12-21 | (1)18-19 | Libertad | (-10)18-8 | (-5)16-11 | (-3)16-13 | (-4)23-19 |
Instituto Atletico Central Cordoba | (-6)23-17 | (4)15-19 | (1)21-22 | (-11)27-16 | Estudiantes Concordia | (-5)19-14 | (-7)19-12 | (9)13-22 | (-4)25-21 |
Comunicaciones Mercedes | (-14)25-11 | (3)14-17 | (-4)25-21 | (7)19-26 | Comunicaciones Mercedes | (-21)25-4 | (-16)28-12 | (-8)20-12 | (3)19-22 |
Regatas Corrientes | (-2)22-20 | (-3)20-17 | (7)20-27 | (-7)25-18 | Gimnasia y Esgrima de Comodoro Rivadavia | (-9)24-15 | (5)12-17 | (1)19-20 | (-15)24-9 |
Quimsa | |||||||
Player | COND | FG% | 3P% | FT% | TRB | PTS | FIC |
---|---|---|---|---|---|---|---|
Federico Aguerre | 62,28 | 55,5% | 56,8% | 78,4% | 3,9 | 12,6 | 9,5 |
Carlos Schattmann | 32,82 | 45% | 29,9% | 72,8% | 1,7 | 13,5 | 9,2 |
Nicolas de los Santos | 64,57 | 59,6% | 53,8% | 57% | 3,1 | 14 | 13,6 |
Courtney Fells | 52,1 | 45,3% | 32,1% | 100% | 3,8 | 9,7 | 5,4 |
Torin Francis | 53,09 | 53,1% | 0% | 48,1% | 8,4 | 10 | 8,7 |
Juan Brussino | 58,52 | 41,3% | 41,2% | 91,7% | 2,1 | 11,6 | 8,6 |
Leonardo Mainoldi | 56,11 | 32,3% | 30,6% | 100% | 4,3 | 7,7 | 5,2 |
Roberto Acuna | 57,59 | 52,8% | 33,3% | 65,6% | 4,4 | 9,5 | 7,5 |
Weber Bahia Estudiantes | |||||||
Player | COND | FG% | 3P% | FT% | TRB | PTS | FIC |
---|---|---|---|---|---|---|---|
Jamaal Levy | 31,39 | 47% | 32,7% | 53,2% | 6 | 8,7 | 9,1 |
Facundo Corvalan | 46,76 | 34,8% | 20% | 84,3% | 1,6 | 10,2 | 2,8 |
Jaison Valdez | 44,17 | 37,3% | 21,7% | 76,4% | 4,7 | 9,3 | 5,7 |
Pedro Ianguas | 43,94 | 50% | 0% | 81,5% | 4,4 | 5,1 | 4,6 |
Martin Fernandez | 54,63 | 37,9% | 17,7% | 0% | 3,2 | 5 | 5,8 |
Francisco Filippa | 88,02 | 36,8% | 0% | 50% | 5,1 | 3 | 2,6 |
Eugenio Luzcando | 60,19 | 50% | 33% | 54,2% | 2,3 | 10,2 | 4,9 |
Caio De Souza Pacheco | 48,15 | 37,9% | 25% | 100% | 1,8 | 7,1 | 3,6 |
Fermin Thygesen | 39,91 | 31,3% | 18,8% | 0% | 0,3 | 2,4 | 1,3 |
Juan Cruz Marini | 81,67 | 41,7% | 14,3% | 100% | 0,4 | 2,6 | 1,7 |
Quimsa-Weber Bahia Estudiantes Feb 11 2019
